Difference between revisions of "Videos for Testing TV Features"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
These are Japanese Music Videos useful for testing various TV features such as Motion Interpolation/Smoothing and | These are Japanese Music Videos useful for testing various TV features such as Motion Interpolation/Smoothing, Bloom and HDMI-Black Levels. | ||
[https://www.youtube.com/playlist?list=PLYM_TvAt0fJ3XS8HDHbbS7ndHt8dMGaUR A YouTube Playlist can also be found here] | [https://www.youtube.com/playlist?list=PLYM_TvAt0fJ3XS8HDHbbS7ndHt8dMGaUR A YouTube Playlist can also be found here] | ||
=15fps (1080p) - Projector Framerate Test= | =15fps (1080p) - Projector/Low Framerate Test= | ||
<youtube>3tcDpzunC-w</youtube> | <youtube>3tcDpzunC-w</youtube> | ||
Line 26: | Line 26: | ||
<youtube>JzHgwRlzZrc</youtube> | <youtube>JzHgwRlzZrc</youtube> | ||
=30fps (4k) - Bloom/Black | =30fps (4k) - Bloom/HDMI Black Levels and Deliberate Distortion Test= | ||
<youtube>OSiPmESCCpk</youtube> | <youtube>OSiPmESCCpk</youtube> | ||
Line 32: | Line 32: | ||
<youtube>jcioGF0hmQI</youtube> | <youtube>jcioGF0hmQI</youtube> | ||
=60fps (4k) - Live Concert Test= | =60fps (4k) - High Framerate Live Concert Test= | ||
<youtube>t75Mnw0Nn-Q</youtube> | <youtube>t75Mnw0Nn-Q</youtube> | ||
=60fps (8k) - Performance Test= | =60fps (8k) - 8k Performance Test= | ||
<youtube>-IJVhYTkw4Q</youtube> | <youtube>-IJVhYTkw4Q</youtube> |
Latest revision as of 20:46, 2 January 2022
Introduction
These are Japanese Music Videos useful for testing various TV features such as Motion Interpolation/Smoothing, Bloom and HDMI-Black Levels.
A YouTube Playlist can also be found here
15fps (1080p) - Projector/Low Framerate Test
24fps (1080p) - Fast Animation Test
24fps (1080p) - Panning Test
24fps (1080p) - HDMI Black Levels and Slow Motion Test
24fps (4k) - Smooth Motion/Slow-Motion/Color Cycling Test
30fps (1080p) - Smooth Video and Laser Projection Test
30fps (4k) - Smooth Drone Footage Test
30fps (4k) - Bloom/HDMI Black Levels and Deliberate Distortion Test
60fps (1080p) - Smooth Video and Animation Test
60fps (4k) - High Framerate Live Concert Test
60fps (8k) - 8k Performance Test